Multiple lots, totaling 1.642 acres with Co-R-6000 zoning, which allows for manufactured, modular, and site built homes. Enjoy a quiet location that is only four miles from Holden Beach, making it a great location for a second home or year-round living. Don't miss out.....take a look today! Total of 5 separate lots (1 is a double lot), seller will consider selling lots separately.
MLS# | 100497386 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 25 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Leland | Brandon A Thomas |
Zoning | Co-R-6000 |
---|---|
Acreage | 1.64 |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Coastal Retreat |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (In Coastal Retreat) | |
Price: $186,500 low | high Med: $0 On site: 25 low | high Med: |