None
MLS # | 100499739 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 73 |
Listing Provided By | All Seasons Realty | David McCall |
N/A | 8,750 |
---|---|
Zoning | IW |
Acreage | 1.85 |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Gas Pack, Natural Gas |
Roof | Metal |
---|---|
Construction Materials | Brick |
Foundation Details | Combination |
Attached Garage Yes / No | No |
---|---|
Parking Features | Additional Parking, Concrete |
Utilities | Electricity Connected, City Water, Comm Sewer, Natural Gas Connected |
---|
State | NC |
---|---|
County | Chowan |
City | Edenton |
Zip Code | 27932 |
Area | Chowan |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $475,000 low | high Med: $289,998 SqFt: 8,750 low | high Med: 1,892 $ / SqFt: $54 low | high Med: $158 On site: 73 low | high Med: 51 |